|
Normal Price Scheme
|
|
| 1. | icon: Equipment Book
|
| 2. | tab: Prices/Locations
|
| 3. | button: |
| 4. | Type values for the Block sizes and corresponding multiples of the daily rate. In our example the first block charges 1 times the daily rate until it reaches a value of 3 times the daily rate. Then it holds that price until day 7. Since 0's are then entered, this pattern will repeat itself every 7 days.
|
| 5. | Give the Scheme a name (initially called New).
|
| 6. | Click the Normal radio button.
|
| 7. | If you wish to enter a minimum number of rental days, enter it in the minimum box.
|
| 8. | button: |
| 1. | Select the Price Scheme you wish to edit with the Prior and Next buttons. |
| 2. | Type a daily rate in the Sample Day Price box.
|
| 3. | button: |
|
|
| Use Highest Block Rate is important as this determine what happens when the top of the block is reached.
|
|
|
| Use Highest Block Rate is not checked.
|
| Some Examples:
|
| Day Price Comment
|
| 1 $10
|
| 2 $20
|
| 3 $30
|
| 4 $30
|
| 5 $30
|
| 6 $30
|
| 7 $30
|
| 8 $40 one week + one day
|
| Days Price Comment
|
| 1 $10
|
| 2 $20
|
| 3 $30
|
| 4 $40
|
| 5 $50 (weekly rate)
|
| 6 $50
|
| 7 $50
|
| 8 $57.14 (1 week + 1 day at 5/7 of daily rate)
|